Connect with us

Detroit Lion

Jared Goff Fantasy Center: Week 6 Injury Report, Start/Sit Recommendations, Points Forecast, and Additional Insights

Published

on

Jared Goff Fantasy Hub: Week 6 Injury Update, Start ‘Em/Sit ‘Em Advice, Points Projections, and More

Here’s the latest Jared Goff fantasy football news and advice to help you with your lineups, including injury status, start-sit advice, trade insight, and more.

Detroit Lions QB Jared Goff will face off against the Dallas Cowboys defense in Week 6. Here’s the latest fantasy football news and advice to help you with your lineups this week.

Pro Football Network Start/Sit Optimizer Banner CTA
Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

Is Jared Goff Playing in Week 6?

Goff is not listed on the injury report this week, so barring any setbacks, he is on track to play this weekend.

We’ll continue to monitor the Lions’ injury report throughout the week. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates in real time.

Should You Start or Sit Jared Goff in Week 6?

From PFN Analyst Kyle Soppe
The last time we saw Goff on an NFL field, he was busy completing all 18 of his passes against a Seahawks defense that had posted elite numbers through three weeks. That performance earned him a 98 in our QB+ metric, the best grade we’ve handed out this season and likely the best we’ll give throughout it.

Yes, that flawless effort was Goff’s first finish better than QB18 this season, but he checked every box. Now, he gets an additional week to prepare for a limping Cowboys defense that played on Sunday night and operates at the fastest pace in the NFL through five weeks.

Some of Dallas’ defensive metrics look viable, but they’ve faced two above-average offenses this season and coughed up 72 points across those eight quarters. Goff finds himself tucked inside my top 10 at the position this week, ranked ahead of most other pocket passers (Kirk Cousins, Dak Prescott, and Derek Carr, to name a few).

Jared Goff’s Fantasy Points Projection in Week 6

Goff is projected to score 17.8 fantasy points in Week 6. This includes 270.6 passing yards, 1.7 passing touchdowns, and 0.6 interceptions. It also includes 1.5 rushing attempts for 4.2 yards and 0 touchdowns.

Check out the free PFN Fantasy Start-Sit Optimizer for the latest projections and advice for your lineups this week.

PFN Insight on the Cowboys’ Defense

The departure of Dan Quinn was always likely to lead to some regression for the defense, and that has been the case so far in 2024. This year, they rank 19th with the PFN Defense+ Metric below 50 for the first time since 2020. That has dragged them from an above-average unit to a below-average one, and there is not much to indicate improvement is coming.

The Cowboys rank in the bottom 10 in the league against the run, red-zone efficiency, points per drive, and defensive EPA per game. Their best defensive player, Micah Parsons, is managing an injury to boot. That is a major concern with the Detroit Lions coming to town.

The last two weeks have been relatively soft for the Cowboys’ defense in terms of their opposing offense, but that will change in a hurry over the coming weeks. The one positive is a Week 7 bye to try and get healthy and make the necessary adjustments.

Jared Goff’s Week 6 Fantasy Ranking

Our Consensus PPR Week 6 Rankings are below — both positional and overall. They were last updated on Friday, October 11, at 4:40 PM ET.

1) Lamar Jackson | BAL (vs. WAS)
2) Jalen Hurts | PHI (vs. CLE)
3) Jordan Love | GB (vs. ARI)
4) Joe Burrow | CIN (at NYG)
5) Josh Allen | BUF (at NYJ)
6) Jayden Daniels | WAS (at BAL)
7) Kyler Murray | ARI (at GB)
8) C.J. Stroud | HOU (at NE)
9) Jared Goff | DET (at DAL)
10) Dak Prescott | DAL (vs. DET)
11) Justin Fields | PIT (at LV)
12) Brock Purdy | SF (at SEA)
13) Anthony Richardson | IND (at TEN)
14) Kirk Cousins | ATL (at CAR)
15) Baker Mayfield | TB (at NO)
16) Daniel Jones | NYG (vs. CIN)
17) Caleb Williams | CHI (vs. JAX [London])
18) Andy Dalton | CAR (vs. ATL)
19) Geno Smith | SEA (vs. SF)
20) Aaron Rodgers | NYJ (vs. BUF)
21) Will Levis | TEN (vs. IND)
22) Trevor Lawrence | JAX (vs. CHI [London])
23) Deshaun Watson | CLE (at PHI)
24) Bo Nix | DEN (vs. LAC)
25) Justin Herbert | LAC (at DEN)
26) Spencer Rattler | NO (vs. TB)
27) Aidan O’Connell | LV (vs. PIT)

Week 6 PPR Overall Rankings

1) CeeDee Lamb | DAL (vs. DET)
2) Ja’Marr Chase | CIN (at NYG)
3) Saquon Barkley | PHI (vs. CLE)
4) Derrick Henry | BAL (vs. WAS)
5) Bijan Robinson | ATL (at CAR)
6) Amon-Ra St. Brown | DET (at DAL)
7) A.J. Brown | PHI (vs. CLE)
8) DJ Moore | CHI (vs. JAX [London])
9) Jayden Reed | GB (vs. ARI)
10) Jordan Mason | SF (at SEA)
11) Jahmyr Gibbs | DET (at DAL)
12) Breece Hall | NYJ (vs. BUF)
13) Drake London | ATL (at CAR)
14) DK Metcalf | SEA (vs. SF)
15) Alvin Kamara | NO (vs. TB)
16) Josh Jacobs | GB (vs. ARI)
17) Marvin Harrison Jr. | ARI (at GB)
18) Brandon Aiyuk | SF (at SEA)
19) Garrett Wilson | NYJ (vs. BUF)
20) David Montgomery | DET (at DAL)
21) James Conner | ARI (at GB)
22) Mike Evans | TB (at NO)
23) Kenneth Walker III | SEA (vs. SF)
24) Chris Godwin | TB (at NO)
25) Brian Robinson Jr. | WAS (at BAL)
26) Terry McLaurin | WAS (at BAL)
27) Tee Higgins | CIN (at NYG)
28) Tony Pollard | TEN (vs. IND)
29) Deebo Samuel Sr. | SF (at SEA)
30) Lamar Jackson | BAL (vs. WAS)
31) Chuba Hubbard | CAR (vs. ATL)
32) Chris Olave | NO (vs. TB)
33) Diontae Johnson | CAR (vs. ATL)
34) Zay Flowers | BAL (vs. WAS)
35) D’Andre Swift | CHI (vs. JAX [London])
36) Stefon Diggs | HOU (at NE)
37) Jalen Hurts | PHI (vs. CLE)
38) Najee Harris | PIT (at LV)
39) Bucky Irving | TB (at NO)
40) DeVonta Smith | PHI (vs. CLE)
41) George Kittle | SF (at SEA)
42) Trey McBride | ARI (at GB)
43) Sam LaPorta | DET (at DAL)
44) Brock Bowers | LV (vs. PIT)
45) Amari Cooper | CLE (at PHI)
46) Jameson Williams | DET (at DAL)
47) Zack Moss | CIN (at NYG)
48) Jake Ferguson | DAL (vs. DET)
49) Darnell Mooney | ATL (at CAR)
50) Jaxon Smith-Njigba | SEA (vs. SF)
51) Christian Kirk | JAX (vs. CHI [London])
52) Travis Etienne Jr. | JAX (vs. CHI [London])
53) Jordan Love | GB (vs. ARI)
54) Brian Thomas Jr. | JAX (vs. CHI [London])
55) Chase Brown | CIN (at NYG)
56) Tyrone Tracy Jr. | NYG (vs. CIN)
57) Rico Dowdle | DAL (vs. DET)
58) Joe Burrow | CIN (at NYG)
59) Josh Allen | BUF (at NYJ)
60) Jayden Daniels | WAS (at BAL)
61) J.K. Dobbins | LAC (at DEN)
62) Antonio Gibson | NE (vs. HOU)
63) Darius Slayton | NYG (vs. CIN)
64) Jerome Ford | CLE (at PHI)
65) Trey Sermon | IND (at TEN)
66) George Pickens | PIT (at LV)
67) DeAndre Hopkins | TEN (vs. IND)
68) Austin Ekeler | WAS (at BAL)
69) Kyler Murray | ARI (at GB)
70) Josh Downs | IND (at TEN)
71) Devin Singletary | NYG (vs. CIN)
72) Javonte Williams | DEN (vs. LAC)
73) Ladd McConkey | LAC (at DEN)
74) Rashid Shaheed | NO (vs. TB)
75) Tank Bigsby | JAX (vs. CHI [London])
76) Dontayvion Wicks | GB (vs. ARI)
77) Tucker Kraft | GB (vs. ARI)
78) Calvin Ridley | TEN (vs. IND)
79) Braelon Allen | NYJ (vs. BUF)
80) Wan’Dale Robinson | NYG (vs. CIN)
81) Jalen Tolbert | DAL (vs. DET)
82) Dalton Kincaid | BUF (at NYJ)
83) Roschon Johnson | CHI (vs. JAX [London])
84) Dallas Goedert | PHI (vs. CLE)
85) Tank Dell | HOU (at NE)
86) James Cook | BUF (at NYJ)
87) Michael Wilson | ARI (at GB)
88) C.J. Stroud | HOU (at NE)
89) Tyler Allgeier | ATL (at CAR)
90) Zach Charbonnet | SEA (vs. SF)
91) Tyjae Spears | TEN (vs. IND)
92) Justice Hill | BAL (vs. WAS)
93) Keenan Allen | CHI (vs. JAX [London])
94) Alexander Mattison | LV (vs. PIT)
95) Cam Akers | HOU (at NE)
96) Joe Mixon | HOU (at NE)
97) Tyler Lockett | SEA (vs. SF)
98) Courtland Sutton | DEN (vs. LAC)
99) Dare Ogunbowale | HOU (at NE)
100) Allen Lazard | NYJ (vs. BUF)
101) Jakobi Meyers | LV (vs. PIT)
102) Jared Goff | DET (at DAL)
103) Kyle Pitts | ATL (at CAR)
104) Jauan Jennings | SF (at SEA)
105) Alec Pierce | IND (at TEN)
106) Dak Prescott | DAL (vs. DET)
107) Romeo Doubs | GB (vs. ARI)
108) Xavier Legette | CAR (vs. ATL)
109) Rome Odunze | CHI (vs. JAX [London])
110) Jerry Jeudy | CLE (at PHI)
111) Pat Freiermuth | PIT (at LV)
112) Michael Pittman Jr. | IND (at TEN)
113) Tyler Goodson | IND (at TEN)
114) Justin Fields | PIT (at LV)
115) Emanuel Wilson | GB (vs. ARI)
116) D’Onta Foreman | CLE (at PHI)
117) David Njoku | CLE (at PHI)
118) Jaleel McLaughlin | DEN (vs. LAC)
119) Brock Purdy | SF (at SEA)
120) Ray-Ray McCloud III | ATL (at CAR)
121) Quentin Johnston | LAC (at DEN)
122) Rashod Bateman | BAL (vs. WAS)
123) Ty Johnson | BUF (at NYJ)
124) Miles Sanders | CAR (vs. ATL)
125) Anthony Richardson | IND (at TEN)
126) Ezekiel Elliott | DAL (vs. DET)
127) Tyler Conklin | NYJ (vs. BUF)
128) Ray Davis | BUF (at NYJ)
129) Jeremy McNichols | WAS (at BAL)
130) Kirk Cousins | ATL (at CAR)
131) Ja’Lynn Polk | NE (vs. HOU)
132) Keon Coleman | BUF (at NYJ)
133) Greg Dortch | ARI (at GB)
134) Gabe Davis | JAX (vs. CHI [London])
135) Cole Kmet | CHI (vs. JAX [London])
136) Tre Tucker | LV (vs. PIT)
137) Josh Reynolds | DEN (vs. LAC)
138) Mike Williams | NYJ (vs. BUF)
139) Baker Mayfield | TB (at NO)
140) Andrei Iosivas | CIN (at NYG)
141) Isaiah Likely | BAL (vs. WAS)
142) Trey Benson | ARI (at GB)
143) DeMario Douglas | NE (vs. HOU)
144) Daniel Jones | NYG (vs. CIN)
145) Christian Watson | GB (vs. ARI)
146) Zach Ertz | WAS (at BAL)
147) Cade Otton | TB (at NO)
148) Ameer Abdullah | LV (vs. PIT)
149) Jamaal Williams | NO (vs. TB)
150) Mike Gesicki | CIN (at NYG)
151) Khalil Herbert | CHI (vs. JAX [London])
152) Dalton Schultz | HOU (at NE)
153) Luke McCaffrey | WAS (at BAL)
154) Evan Engram | JAX (vs. CHI [London])
155) Joshua Palmer | LAC (at DEN)
156) Curtis Samuel | BUF (at NYJ)
157) Caleb Williams | CHI (vs. JAX [London])
158) Noah Brown | WAS (at BAL)
159) Elijah Moore | CLE (at PHI)
160) Noah Fant | SEA (vs. SF)
161) Mark Andrews | BAL (vs. WAS)
162) Andy Dalton | CAR (vs. ATL)
163) Calvin Austin III | PIT (at LV)
164) Geno Smith | SEA (vs. SF)
165) Brenton Strange | JAX (vs. CHI [London])
166) Pittsburgh Steelers | PIT (at LV)
167) Denver Broncos | DEN (vs. LAC)
168) Chicago Bears | CHI (vs. JAX [London])
169) Chigoziem Okonkwo | TEN (vs. IND)
170) Philadelphia Eagles | PHI (vs. CLE)
171) Juwan Johnson | NO (vs. TB)
172) Aaron Rodgers | NYJ (vs. BUF)
173) Brandon Aubrey | DAL (vs. DET)
174) Hunter Henry | NE (vs. HOU)
175) San Francisco 49ers | SF (at SEA)
176) Houston Texans | HOU (at NE)
177) Will Levis | TEN (vs. IND)
178) Ka’imi Fairbairn | HOU (at NE)
179) Trevor Lawrence | JAX (vs. CHI [London])
180) Younghoe Koo | ATL (at CAR)
181) New York Jets | NYJ (vs. BUF)
182) Seattle Seahawks | SEA (vs. SF)
183) Los Angeles Chargers | LAC (at DEN)
184) New England Patriots | NE (vs. HOU)
185) Evan McPherson | CIN (at NYG)
186) Adonai Mitchell | IND (at TEN)
187) Tyler Bass | BUF (at NYJ)
188) Indianapolis Colts | IND (at TEN)
189) Green Bay Packers | GB (vs. ARI)
190) Deshaun Watson | CLE (at PHI)
191) Tampa Bay Buccaneers | TB (at NO)
192) Justin Tucker | BAL (vs. WAS)
193) Buffalo Bills | BUF (at NYJ)
194) Las Vegas Raiders | LV (vs. PIT)
195) Baltimore Ravens | BAL (vs. WAS)
196) Dawson Knox | BUF (at NYJ)
197) Bo Nix | DEN (vs. LAC)
198) Washington Commanders | WAS (at BAL)
199) Chase McLaughlin | TB (at NO)
200) Justin Herbert | LAC (at DEN)
201) Atlanta Falcons | ATL (at CAR)
202) Jason Myers | SEA (vs. SF)
203) Spencer Rattler | NO (vs. TB)
204) Aidan O’Connell | LV (vs. PIT)
205) Dallas Cowboys | DAL (vs. DET)
206) Luke Musgrave | GB (vs. ARI)
207) Jacksonville Jaguars | JAX (vs. CHI [London])
208) New Orleans Saints | NO (vs. TB)
209) Chris Boswell | PIT (at LV)
210) Cairo Santos | CHI (vs. JAX [London])
211) Cincinnati Bengals | CIN (at NYG)
212) Wil Lutz | DEN (vs. LAC)
213) Austin Seibert | WAS (at BAL)
214) Blake Grupe | NO (vs. TB)
215) Cleveland Browns | CLE (at PHI)
216) Matt Prater | ARI (at GB)
217) Greg Zuerlein | NYJ (vs. BUF)
218) Detroit Lions | DET (at DAL)
219) Brayden Narveson | GB (vs. ARI)
220) Matt Gay | IND (at TEN)
221) Tennessee Titans | TEN (vs. IND)
222) Carolina Panthers | CAR (vs. ATL)
223) Dustin Hopkins | CLE (at PHI)
224) Greg Joseph | NYG (vs. CIN)
225) Cam Little | JAX (vs. CHI [London])
226) New York Giants | NYG (vs. CIN)
227) Arizona Cardinals | ARI (at GB)
228) Daniel Carlson | LV (vs. PIT)
229) Eddy Pineiro | CAR (vs. ATL)
230) Joey Slye | NE (vs. HOU)
231) Cameron Dicker | LAC (at DEN)

 

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending